Sizing Chart
Men's Cycling Charts
Sports apparel usually fits smaller than regular clothing. Please refer to the charts below as a guide. If the fit is not quite right, we offer free exchanges for incorrect sizing or style choice on your first purchase of a product type
Stomach larger than your chest? Use your stomach measurement instead. If in between sizes, usually, it is best to choose the larger of the two.Sizing Chart
Men's Short Sleeve Cycling Jersey Sizing Chart
Size | Chest (A) | Waist (B) | Hip (C) | Back Length (D) |
---|---|---|---|---|
XXS | 30.5" - 33" | 27.5" - 29 | 31.5" - 33" | 25.4" |
XS | 33.5" - 35.5" | 29.5" - 31" | 33.5" - 35" | 26.2" |
S | 36" - 38" | 31.5" - 33" | 35.5" - 37" | 27" |
M | 38.5 - 40" | 33.5" - 35" | 37.5" - 39" | 27.8" |
L | 40.5 - 43" | 35.5" - 37" | 39.5" - 41" | 28.5" |
XL | 43.5 - 45.5" | 37.5" - 39" | 41.5" - 44" | 29.3" |
XXL | 46 - 48" | 38.5" - 41" | 44.5" - 47" | 30.1" |
XXXL | 48.5 - 50" | 41.5" - 43" | 47.5" - 50" | 30.9" |
4XL | 50.5 - 52" | 43.5" - 45" | 50.5" - 52" | 31.7" |
5XL | 52.5 - 55" | 45.5" - 47" | 52.5" - 55" | 32.5" |
6XL | 55.5 - 57" | 47.5" - 49" | 55.5" - 57" | 33.3" |
7XL | 57.5 - 59" | 49.5" - 52" | 57.5" - 59" | 34.1" |
If in between sizes, choose the larger of the two. Real customer responses have been averaged, and every body type is different.
Sports apparel fits smaller than regular clothing and our fit is smaller according to US size standards. We would suggest sizing one size up from your regular T-shirt size for a relaxed fit.
IMPORTANT: The measurements in the chart are body measurements. Please measure your body wearing close-fitting garments first, then look up your measurements in the sizing chart.
If in between sizes, usually, it is best to choose the larger of the two.
Men's Cycling Bib Shorts
Size | Waist (B) | Hip (C) | Inseam (E) |
---|---|---|---|
XXS | 27.5" - 29" | 31.5" - 33" | 8.5" |
XS | 29.5" - 31" | 33.5" - 35" | 8.9" |
S | 31.5" - 33" | 35.5" - 37" | 9.1" |
M | 33.5" - 35" | 37.5" - 39" | 9.3" |
L | 35.5" - 37" | 39.5" - 41" | 9.5" |
XL | 37.5" - 39" | 41.5" - 44" | 9.7" |
XXL | 39.5" - 41" | 44.5" - 47" | 9.9" |
XXXL | 41.5" - 43" | 47.5" - 50" | 10.1" |
4XL | 43.5" - 45" | 50.5" - 52" | 10.3" |
5XL | 45.5" - 47" | 52.5" - 55" | 10.5" |
6XL | 47.5" - 49" | 55.5" - 57" | 10.7" |
7XL | 49.5" - 52" | 57.5" - 59" | 10.9" |
If in between sizes, choose the larger of the two. Real customer responses have been averaged, and every body type is different.
Sports apparel fits smaller than regular clothing and our fit is smaller according to US size standards. Our shorts and tights have a close compression fit, so nothing slides while riding.
IMPORTANT: The measurements in the chart are body measurements. Please measure your body wearing close-fitting garments first, then look up your measurements in the sizing chart below.
If in between sizes, usually, it is best to choose the larger of the two.
Women's Cycling Charts
Women's Short Sleeve Cycling Jerseys
Size | Chest (A) | Waist (B) | Hips (C) | Back Length (D) |
---|---|---|---|---|
XXS | 30.5" - 33" | 19.5" - 21" | 29.5" - 32" | 23.6" |
XS | 33.5" - 35" | 21.5" - 23" | 32.5" - 35" | 24.4" |
S | 35.5" - 36.5" | 23.5" - 25.5" | 35.5" - 37" | 25.2" |
M | 37" - 38" | 26" - 27.5" | 37.5" - 39" | 26" |
L | 38.5" - 39.5" | 28" - 29.5" | 39.5" - 42" | 26.8" |
XL | 40" - 41" | 30" - 32" | 42.5" - 45" | 27.6" |
XXL | 41.5" - 43" | 32.5" - 35" | 45.5" - 48" | 28.4" |
XXXL | 43.5" - 44.5" | 35.5" - 38" | 48.5" - 51" | 29.1" |
4XL | 45" - 46" | 38.5" - 41" | 51.5" - 53" | 29.9" |
5XL | 46.5" - 48" | 41.5" - 44" | 53.5" - 56" | 30.7" |
6XL | 48.5" - 49.5" | 44.5" - 46" | 56.5" - 59" | 31.5" |
7XL | 50" - 51" | 46.5" - 49" | 59.5" - 62" | 32.3" |
IMPORTANT: The measurements in the chart are body measurements. Please measure your body wearing close-fitting garments first, then look up your measurements in the sizing chart.
If in between sizes, usually, it is best to choose the larger of the two.
- If you want a perfect fit, it is best to order your normal t-shirt size.
- If you want a nice relaxed fit, it is best to order one size up from your normal t-shirt size.
Women's Cycling Bib Shorts
Size | Waist (B) | Hip (C) | Inseam (E) |
---|---|---|---|
XXS | 19.5" - 21" | 29.5" - 32" | 8.3" |
XS | 21.5" - 23" | 32.5" - 35" | 8.5" |
S | 23.5" - 25.5" | 35.5" - 37" | 8.7" |
M | 26" - 27.5" | 37.5" - 39" | 8.9" |
L | 28" - 29.5" | 39.5" - 42" | 9.1" |
XL | 30" - 32" | 42.5" - 45" | 9.3" |
XXL | 32.5" - 35" | 45.5" - 48" | 9.5" |
XXXL | 35.5" - 38" | 48.5" - 51" | 9.7" |
4XL | 38.5" - 41" | 51.5" - 53" | 9.9" |
5XL | 41.5" - 44" | 53.5" - 56" | 10.1" |
6XL | 44.5" - 46" | 56.5" - 59" | 10.3" |
7XL | 46.5" - 49" | 59.5" - 62" | 10.5" |
IMPORTANT: The measurements in the chart are body measurements. Please measure your body wearing close-fitting garments first, then look up your measurements in the sizing chart.
If in between sizes, usually, it is best to choose the larger of the two.
Unisex Cycling Charts
Warmers
Arm WarmersSize | Length (A) | Upper Cuff (B) | Lower Cuff (C) |
---|---|---|---|
XXS | 16.1" | 7.48" | 3.94" |
XS | 16.7" | 8.66" | 4.72" |
S | 17.1" | 9.84" | 5.51" |
M | 17.9" | 10.6" | 6.3" |
L | 18.7" | 11.4" | 7.09" |
XL | 19.3" | 12.2" | 7.87" |
For men, as a guide, arm sleeves will size around the same size as your jersey size. If you are a large men's jersey size, choose a Large in sleeves.
For women, as a guide, arm sleeves will be around a size larger than your women's shirt size. If you are a medium women's shirt size, choose a Small in sleeves.
If in between sizes, choose the larger of the two.
SUBSCRIBE TO OUR EMAILS
Be the first to know about new collections and exclusive offers.